Marc Cohn Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Marc Cohn 1 1 101.6750 13.6655 11.9725 8.0925 0.965 33.7305
Marc Cohn 2 1 135.4055 12.3718 11.9211 8.1601 0.945 32.4530
Marc Cohn 3 1 167.8584 12.3918 11.9208 8.6636 0.929 32.9762
Marc Cohn 4 1 200.8346 15.0873 28.4358 19.3846 0.922 62.9077
Marc Cohn 5 1 263.7423 28.4167 29.2116 18.9994 0.910 76.6278
Marc Cohn 6 1 340.3701 28.7364 29.2166 18.9518 0.898 76.9047
Marc Cohn 7 1 417.2748 28.8379 29.2034 18.9501 0.886 76.9915
Marc Cohn 8 1 494.2662 28.6719 29.4575 17.7994 0.871 75.9288
Marc Cohn 9 1 570.1951 13.6297 12.0736 8.1581 0.851 33.8614
Marc Cohn 10 1 604.0565 12.4211 12.3690 8.5228 0.839 33.3129
Marc Cohn 11 1 637.3694 15.3512 28.0691 19.0434 0.831 62.4637
Marc Cohn 12 1 699.8331 28.5824 29.4167 19.2256 0.824 77.2247
Marc Cohn 13 1 777.0578 28.4443 29.3650 19.1410 0.816 76.9504
Marc Cohn 14 1 854.0082 28.8192 28.9509 19.0293 0.808 76.7994
Marc Cohn 15 1 930.8076 28.7846 29.2319 17.7923 0.796 75.8088
Marc Cohn 16 1 1006.6163 13.5349 11.9682 8.1124 0.776 33.6155
Marc Cohn 17 1 1040.2318 12.3995 11.9019 8.1955 0.757 32.4968
Marc Cohn 18 1 1072.7286 12.3717 11.9307 8.1058 0.741 32.4082
Marc Cohn 19 1 1105.1368 12.3691 11.9256 8.1247 0.725 32.4194
Marc Cohn 20 1 1137.5563 12.4128 11.8615 8.1171 0.706 32.3914
Marc Cohn 21 1 1169.9476 12.3173 11.8431 8.1846 0.690 32.3450
Marc Cohn 22 1 1202.2926 12.4118 11.8526 8.1691 0.671 32.4336
Marc Cohn 23 1 1234.7262 12.5572 11.8013 8.2015 0.655 32.5600
Marc Cohn 24 1 1267.2863 12.2689 11.8816 8.1968 0.635 32.3473
Marc Cohn 25 1 1299.6335 12.3020 11.8118 8.2144 0.620 32.3282
Marc Cohn 26 1 1331.9618 12.3217 11.8127 8.4532 0.604 32.5876
Marc Cohn 27 1 1364.5494 12.6256 12.7906 8.6917 0.588 34.1079
Marc Cohn 28 1 1398.6573 15.0009 28.1854 18.5510 0.580 61.7373
Marc Cohn 29 2 1460.3947 52.9464 12.7137 12.1163 0.984 77.7764
Marc Cohn 30 1 1538.1710 28.4815 29.2823 19.0947 0.973 76.8584
Marc Cohn 31 1 1615.0294 28.6926 29.0678 19.2710 0.965 77.0314
Marc Cohn 32 1 1692.0608 28.5846 29.3015 17.5729 0.949 75.4590
Marc Cohn 33 1 1767.5198 13.6133 11.9966 8.1545 0.929 33.7643
Marc Cohn 34 1 1801.2841 12.3102 11.7777 8.1699 0.914 32.2578
Marc Cohn 35 1 1833.5419 12.2565 11.7476 8.0879 0.894 32.0920
Marc Cohn 36 1 1865.6339 12.4183 11.7666 8.1678 0.878 32.3527
Marc Cohn 37 1 1897.9867 12.2683 12.0161 8.1442 0.859 32.4286
Marc Cohn 38 1 1930.4153 12.4061 11.9419 8.1789 0.843 32.5269
Marc Cohn 39 1 1962.9421 12.3300 11.8915 8.1268 0.824 32.3483
Marc Cohn 40 1 1995.2905 12.2578 12.0402 8.1210 0.808 32.4190
Marc Cohn 41 1 2027.7096 12.2783 11.9118 8.1047 0.788 32.2948
Marc Cohn 42 1 2060.0044 12.2994 11.8553 8.2583 0.773 32.4129
Marc Cohn 43 1 2092.4172 12.3152 11.7702 8.0699 0.753 32.1554
Marc Cohn 44 1 2124.5725 12.4374 11.8475 8.1496 0.733 32.4345
Marc Cohn 45 1 2157.0071 12.3241 11.8364 8.1580 0.718 32.3184
Marc Cohn 46 1 2189.3254 12.3662 11.9014 8.2469 0.698 32.5144
Marc Cohn 47 1 2221.8398 12.2564 11.8452 8.1231 0.682 32.2248
Marc Cohn 48 1 2254.0647 12.3267 11.8589 8.0718 0.663 32.2575
Marc Cohn 49 1 2286.3223 12.3638 11.8963 8.1610 0.647 32.4210
Marc Cohn 50 1 2318.7432 12.3208 11.8950 8.2524 0.627 32.4682
Marc Cohn 51 1 2351.2114 12.3436 11.9132 8.2499 0.612 32.5067
Marc Cohn 52 1 2383.7180 12.3330 11.8050 8.1507 0.596 32.2887
Marc Cohn 53 1 2416.0068 12.3517 11.8370 8.2898 0.576 32.4785
Marc Cohn 54 1 2448.4854 12.3525 11.8708 8.2611 0.561 32.4845
Marc Cohn 55 1 2480.9697 12.3730 11.7869 8.2101 0.541 32.3701
Marc Cohn 56 1 2513.3398 12.4052 11.9008 8.1582 0.525 32.4642
Marc Cohn 57 1 2545.8042 12.3591 11.8021 8.2202 0.506 32.3813
Marc Cohn 58 1 2578.1855 12.3315 11.9368 8.2100 0.490 32.4783
Marc Cohn 59 1 2610.6638 12.4185 11.9062 8.2280 0.471 32.5527
Marc Cohn 60 1 2643.2166 12.3384 11.8306 8.2037 0.455 32.3726
Marc Cohn 61 1 2675.5891 30.4772 14.5157 9.4742 0.439 54.4671
Marc Cohn 62 1 2730.0562 15.1342 27.7132 19.1651 0.427 62.0125
Marc Cohn 63 2 2792.0686 84.3205 12.6153 8.1874 0.980 105.1232
Marc Cohn 64 2 2897.1919 12.5761 18.6943 18.2628 0.969 49.5331
Marc Cohn 65 2 2946.7251 28.6208 29.4410 19.0233 0.949 77.0851
Marc Cohn 66 2 3023.8101 28.4120 29.4375 17.5724 0.933 75.4219
Marc Cohn 67 1 3099.2319 13.6395 12.7638 8.7473 0.914 35.1505
Marc Cohn 68 1 3134.3826 15.6372 27.6282 19.1247 0.910 62.3901
Marc Cohn 69 1 3196.7727 28.7013 29.4655 18.8857 0.898 77.0526
Marc Cohn 70 1 3273.8252 28.7345 29.1587 19.0705 0.886 76.9637
Marc Cohn 71 1 3350.7888 28.7206 29.4076 18.8893 0.871 77.0175
Marc Cohn 72 1 3427.8064 28.5699 29.3969 18.1159 0.855 76.0826
Marc Cohn 73 1 3503.8892 14.4769 13.6112 9.2134 0.839 37.3015
Marc Cohn 74 1 3541.1907 13.4238 13.3368 9.1151 0.827 35.8758
Marc Cohn 75 1 3577.0664 13.7870 12.6595 12.0133 0.812 38.4598

Marc Cohn Race Incidents
Name ET Contact
Marc Cohn 2679.7 Marc Cohn(31) reported contact (1.00) with Immovable
Marc Cohn 2679.7 Marc Cohn(31) reported contact (0.13) with Immovable
Marc Cohn 2681.2 Marc Cohn(31) reported contact (1.00) with Immovable
Marc Cohn 2681.3 Marc Cohn(31) reported contact (1.00) with Immovable
Marc Cohn 2681.3 Marc Cohn(31) reported contact (0.06) with Immovable
Marc Cohn 2682.0 Marc Cohn(31) reported contact (0.06) with Immovable
Marc Cohn 3617.1 Marc Cohn(31) reported contact (1.00) with Immovable
Marc Cohn 3617.2 Marc Cohn(31) reported contact (0.00) with Immovable
Marc Cohn 3622.3 Marc Cohn(31) reported contact (0.45) with Immovable
Marc Cohn 3622.3 Marc Cohn(31) reported contact (0.81) with Immovable
Marc Cohn 3676.3 Marc Cohn(31) reported contact (0.03) with Immovable
Marc Cohn 3676.3 Marc Cohn(31) reported contact (0.10) with Immovable

Created by rFactor League Manager